Property Attributes
- MLS#26032545
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityRoland
- AreaPulaski County West
- NeighborhoodSomersett Estates
- Zip72135
- StyleTraditional
- Year Built2000
- Taxes$ 5553
- Price$ 950,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4716
- Lot Size5.47 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Somersett Estates • 5.47 Acres • Two Waterfalls • Pinnacle Mountain Area • 4,716 SF Set behind the gates of Somersett Estates, this striking 4,716-SF estate pairs expansive acreage with sophisticated indoor-outdoor living. At 13 Somersett Dr, the two-story entry, hardwood floors, soaring ceilings, crown molding, built-ins and fireplace create a dramatic first impression. The main-level primary suite offers a private retreat, while the open kitchen and keeping room provide an exceptional setting for everyday living and entertaining. Outside, 5.47 acres unfold around two waterfalls and permanent Trimlight exterior lighting, creating an unforgettable setting from day to night. Recent improvements include downstairs HVAC (2022), primary-suite HVAC and water heater (2023), a Whirlpool double wall oven (2023), LG dishwasher (2024), garage mini-split (2024), crawl-space dehumidifier (2024), 1,000-gallon gas tank (2025), and a 2026 sump pump serving both waterfalls. The three-car garage adds epoxy flooring, storage racks and climate control. HOA is $650 annually. Near Pinnacle Mountain State Park and the greater Little Rock area.
| Elementary School | High School |
|---|---|
| Robinson Elementary School | Joe T Robinson High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $950,000 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas,Zoned Units |
|---|---|
| Utilities | Septic,Water-Public,Elec-Municipal (+Entergy),Gas-Propane/Butane,TV-Cable,Telephone-Private |
| Roof | Architectural Shingle |
| Fireplaces | Woodburning-Prefab.,Gas Starter,Gas Logs Present |
| HOA Fee | 650 |
| Energy Features | Insulated Windows,Insulated Doors |
| Full Baths | 3 |
| Half Baths | 2 |
| Year Built | 2000 |
| Neighborhood | Somersett Estates |
| Parking | Garage,Parking Pads,Three Car,Auto Door Opener,Side Entry |
| Other Rooms | Great Room,Den/Family Room,Game Room,Bonus Room,Laundry,Hearth Room |
| Subdivision | Somersett Estates |
| Style | Traditional |
| Stories Count | Two Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2025 |
| Frequency | Annual |
| Inside City Limits | Yes |
| Associated Document Count | 3 |
| DOCS ON FILE | Other (see remarks) |
| Status | Active |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Area Amenities | Security,Mandatory Fee,Gated Entrance |
| Annual Taxes | 5553.96 |
| HOA Fee | Private Roads |
| New Construction? | No |
| Primary City | Roland |
| Virtual Tour | https://www.zillow.com/view-imx/5cbfd79b-eedf-43d2-8309-de5742ff58c9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Directions | HWY 10 to Goodson Road take second left onto North Point follow to gate of Somersett Drive. Gate code required. Go through gate follow around home will be on the right. |
| High School | Joe T Robinson |
| City | Roland |
| Elementary School | Robinson |
| DOM | 7 |
| Postal Code | 72135 |
| Price Per Sq Ft Total AG | 201.44 |
| Restrictions | Bill of Assurance |
| Public Remarks | Somersett Estates • 5.47 Acres • Two Waterfalls • Pinnacle Mountain Area • 4,716 SF Set behind the gates of Somersett Estates,this striking 4,716-SF estate pairs expansive acreage with sophis |
Interior Features
| Interior Amenities | Washer Connection,Dryer Connection-Gas,Dryer Connection-Electric,Water Heater-Gas,Whirlpool/Hot Tub/Spa,Smoke Detector(s),Security System,Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Walk-in Shower |
|---|---|
| Dining | Separate Dining Room,Eat-In Kitchen,Separate Breakfast Rm,Breakfast Bar,Kitchen/Den |
| Beds | 5 |
| Total Bedrooms | Primary Bedroom/Main Lv,4 Bedrooms Upper Level |
| Floors | Carpet,Wood,Tile |
| Kitchen Equipment | Double Oven,Microwave,Gas Range,Surface Range,Dishwasher,Disposal,Trash Compactor,Pantry,Ice Maker Connection,Wall Oven,Convection Oven |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling,Vault Ceiling |
Exterior Features
| Exterior | Brick,Stucco,Stone |
|---|---|
| Exterior Amenities | Patio,Deck,Screened Porch,Guttering,Lawn Sprinkler |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 5.47 |
| Lot Dimensions | 238273 |
| Lot | Sloped,Level,Wooded,Extra Landscaping,In Subdivision |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may